Chalet Jarama Cerrado de Calderon
Description
Espectacular propiedad con vistas al mar en pleno Cerrado de Calderon
Price Details
Price per night: 199 € €
Cleaning Fee: 100 € Single Fee
Minimum no of nights: 5
Security deposit: 200 €
Extra options:
: Single Fee
Listing Details
Property ID: 2176
Property Size: 350 m2
Rooms: 6
Bedrooms: 7
Bathrooms: 3
Check-in Hour: desde las 16:00
Check-Out Hour: Hasta las 12:00
Late Check-in: Desde las 20
Optional Services: 30
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 199 € | 2 199 € | 3 199 € | 4 199 € | 5 199 € |
||
6 199 € | 7 199 € | 8 199 € | 9 199 € | 10 199 € | 11 199 € | 12 199 € |
13 199 € | 14 199 € | 15 199 € | 16 199 € | 17 199 € | 18 199 € | 19 199 € |
20 199 € | 21 199 € | 22 199 € | 23 199 € 5 | 24 199 € 5 | 25 199 € 5 | 26 199 € 5 |
27 199 € 5 | 28 199 € 5 | 29 199 € 5 | 30 199 € 5 | 31 199 € 5 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 199 € 5 | 2 199 € 5 |
|||||
3 199 € 5 | 4 199 € 5 | 5 199 € 5 | 6 199 € 5 | 7 199 € 5 | 8 199 € 5 | 9 199 € 5 |
10 199 € 5 | 11 199 € 5 | 12 199 € 5 | 13 199 € 5 | 14 199 € 5 | 15 199 € 5 | 16 199 € 5 |
17 199 € 5 | 18 199 € 5 | 19 199 € 5 | 20 199 € 5 | 21 199 € 5 | 22 199 € 5 | 23 199 € 5 |
24 199 € 5 | 25 199 € 5 | 26 199 € 5 | 27 199 € 5 | 28 199 € 5 |
past
today
booked