99 € per night
×
Book Now
Price Details
Price per night: 99 €
Listing Details
Property ID: 149
Property Size: 140 m2
Rooms: 3
Bedrooms: 5
Bathrooms: 2
Check-in Hour: 16:00
Check-Out Hour: 12:00
Optional Services: kitchen fully equipped.
Cancellation: Libre de cargos.
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Pets Allowed
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 99 € | 2 99 € |
|||||
3 99 € | 4 99 € | 5 99 € | 6 99 € | 7 99 € | 8 99 € | 9 99 € |
10 99 € | 11 99 € | 12 99 € | 13 99 € | 14 99 € | 15 99 € | 16 99 € |
17 99 € | 18 99 € | 19 99 € | 20 99 € | 21 99 € | 22 99 € | 23 99 € |
24 99 € | 25 99 € | 26 99 € | 27 99 € | 28 99 € | 29 99 € | 30 99 € |
31 99 € |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 99 € | 2 99 € | 3 99 € | 4 99 € | 5 99 € | 6 99 € |
|
7 99 € | 8 99 € | 9 99 € | 10 99 € | 11 99 € | 12 99 € | 13 99 € |
14 99 € | 15 99 € | 16 99 € | 17 99 € | 18 99 € | 19 99 € | 20 99 € |
21 99 € | 22 99 € | 23 99 € | 24 99 € | 25 99 € | 26 99 € | 27 99 € |
28 99 € | 29 99 € | 30 99 € |
past
today
booked